O Repositório Institucional da Universidade Federal Rural da Amazônia (RIUFRA) é um dispositivo de armazenamento e disseminação das obras intelectuais da UFRA, produzidas no âmbito das atividades de pesquisa, ensino e extensão da instituição. É composto de documentos em formato digital, provenientes das atividades desenvolvidas pelo corpo docente, discente e técnico-administrativo da UFRA e por obras elaboradas a partir de convênio ou colaboração entre a instituição e outros órgãos publicados em autoria e/ou coautoria.
Please use this identifier to cite or link to this item:
http://repositorio.ufra.edu.br/jspui/handle/123456789/2253
Title: | Identification of Chromobacterium violaceum genes with potential biotechnological application in environmental detoxification |
Authors: | AZEVEDO, Juliana Simão Nina de CAREPO, Marta Sofia Peixe PORTO, Jorge Ivan Rebelo SOUSA, Alexandra Regina Bentes de BATISTA, Jaqueline da Silva SILVA, Artur Luiz da Costa da SCHNEIDER, Maria Paula Cruz |
Keywords: | Chromobacterium violaceum Environmental detoxification Biotechnological potential |
Issue Date: | 2004 |
Publisher: | Genetics and Molecular Research |
Citation: | AZEVEDO, Juliana Simão Nina de et al. Identification of Chromobacterium violaceum genes with potential biotechnological application in environmental detoxification. Genetics and Molecular Research, v. 3, n. 1, p. 181-194, 2004. Disponível em: http://repositorio.ufra.edu.br/jspui/handle/123456789/2253. Acesso em: |
Abstract: | Chromobacterium violaceum is a Gram-negative bac terium found in a wide variety of tropical and subtropical ecosystems. The complete genome sequence of C. violaceum ATCC 12472 is now available, and it has considerable biotechnological potential for various applications, such as environmental detoxification, as well as medical and agricultural use. We examined the biotechnological potential of C. violaceum for environmental detoxification. Three operons, comprising the ars operon, involved in arsenic resistance, the cyn operon, involved in cyanate detoxification, and the hcn operon, encoding a cyanase, re sponsible for biogenic production of cyanide, as well as an open reading frame, encoding an acid dehalogenase, were analyzed in detail. Prob able catalytic mechanisms for the enzymes were determined, based on amino acid sequence comparisons and on published structural informa tion for these types of proteins. |
URI: | http://repositorio.ufra.edu.br/jspui/handle/123456789/2253 |
Appears in Collections: | Capanema - Artigos Científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Identification of Chromobacterium violaceum genes with potential biotechnological application in envionmental detoxification.pdf | 514,66 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License