
O Repositório Institucional da Universidade Federal Rural da Amazônia (RIUFRA) é um dispositivo de armazenamento e disseminação das obras intelectuais da UFRA, produzidas no âmbito das atividades de pesquisa, ensino e extensão da instituição. É composto de documentos em formato digital, provenientes das atividades desenvolvidas pelo corpo docente, discente e técnico-administrativo da UFRA e por obras elaboradas a partir de convênio ou colaboração entre a instituição e outros órgãos publicados em autoria e/ou coautoria.
Use este identificador para citar ou linkar para este item:
https://repositorio.ufra.edu.br/jspui/handle/riufra/2736
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.date.accessioned | 2025-09-17T23:44:36Z | - |
dc.date.available | 2025-09-17T23:44:36Z | - |
dc.date.issued | 2014-09-07 | - |
dc.identifier.issn | 22192840 | - |
dc.identifier.uri | https://repositorio.ufra.edu.br/jspui/handle/riufra/2736 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Baishideng Publishing Group | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Molecular markers | en_US |
dc.subject | Epigenetic | en_US |
dc.subject | Genetic | en_US |
dc.subject | Gastric tumors | en_US |
dc.title | Perspectives on new biomarkers in gastric cancer: diagnostic and prognistc applications | en_US |
dc.type | Article | en_US |
dc.contributor.author | PINHEIRO, Danilo do Rosário | - |
dc.contributor.author | FERREIRA, Wallax Augusto Silva | - |
dc.contributor.author | BARROS, Mariceli Baía Leão | - |
dc.contributor.author | ARAUJO, Mariana Diniz | - |
dc.description.abstract | Gastric cancer is considered one of the most deadly tumors worldwide. Even with the decline in its incidence, the mortality rate of this disease has remained high, mainly due to its late diagnosis and to the lack of precise prognostic markers. The main purpose of this review is to present genetic, epigenetic and proteomic molecular markers that may be used in a diagnostic and prognostic manner and to discuss the pros and cons of each type of marker for improving clinical practice. In this sense, we observed that the use of genetic markers, especially mutations and polymorphisms, should be carefully considered, as they are strongly affected by ethnicity. Proteomic-based markers show promise, but the higher costs of the associated techniques continue to make this approach expensive for routine use. Alternatively, epigenetic markers appear to be very promising, as they can be detected in bodily fluids as well as tissues. However, such markers must be used carefully because epigenetic changes may occur due to environmental factors and aging. Despite the advances in technology and its access, to date, there are few defined biomarkers of prognostic and diagnostic use for gastric tumors. Therefore, the use of a panel of several approaches (genetic, epigenetic and proteomic) should be considered the best alternative for clinical practice | en_US |
Aparece nas coleções: | Parauapebas - Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
new biomarkers.pdf | 1,08 MB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons